| | Map It |
| Site Name |
Indian Springs WMA
|
| County | Washington |
| Water Body | Blairs Valley Lake |
| Physical Address | 14038 Blairs Valley Road, Clear Spring, MD 21722 |
| Directions | From I-70, take the Clear Spring exit and travel north on Route 68. Cross Old Route 40, bearing left onto Mill Street. Continue to a fork and bear right onto Broadfording Road going east approximately 1 mile. Take the first left onto Blair's Valley Road. The entrance to the WMA is approximately 3 miles north. |
| Owner/Manager Name | Maryland Department of Natural Resources - Wildlife and Heritage Service |
| Owner/Manager Phone | 301-842-2702 |
| Owner/Manager Website | http://dnr.maryland.gov/wildlife/Pages/publiclands/western/indiansprings.aspx |
| Owner/Manager Email | |
| Comments | The boat ramp is located on the large 30-acre lake. Gas motors are prohibited. Be aware of open hunting seasons and visit accordingly. |
| # of Ramps | 2 |
| # of Ramps ADA | 0 |
| Ramp Width (Feet) | 30 |
| Ramp Surface | CONCRETE |
| Large Boats | No |
| Vessel Size Note | Please note that "large boats" is intended as a general reference to ramp capacity. Generally, vessels less than 16 feet in length are considered small and those greater than 16 feet as large. |
| Soft Launch | No |
| Soft Launch ADA | No |
| # of Piers | 0 |
| Transient Use | No |
| HoursOfOperation | |
| Fee Or Permit Required | No |
| Parking Lot Type | PAVED |
| Parking Lot Size | MED 5 -20 |
| # of Car Spaces | 10 |
| # of Car Spaces ADA | 0 |
| # ofTrailerSpaces | 6 |
| # of Trailer Spaces ADA | 0 |
| Turnaround Area | Yes |
| Gate | No |
| Restroom | PERMANENT |
| Trash Service | No |
| Pumpout | No |
| Fuel on site | No |
| Questions And Updates | If you have a question about this site, contact the management agency using the phone number or contact information provided above. Permit/launch fees can change without notice so this site does not list them. Any corrections or updates to the information listed here should be sent via e-mail to [email protected] |
| Tide Information |
http://dnr.maryland.gov/Fisheries/Pages/Tide-Finder.aspx
|
| | Map It |